New Robots
We can provide all types of ABB Robots and equipment at incredibly competitive prices.
The robots will be delivered directly from the manufacturer with full warranty and
support and we can deliver anywhere in the world. The following is a listing of the types of robots and standard prices that we can supply:
| Motoman HP3XFNXC | 3kg 701mm | Handling | NX or NXC | €21,600 |  | Large Image |
| IRB 1600 | 5kg 1.45m | Handling / Mig Welding | IRC5 M2004 | £20,500 |  | Large Image |
| Motoman HP5NXC | 3kg 701mm | Handling | NX or NXC | €20,500 |  | Large Image |
| IRB 4400 | 60kg | Handling / Mig Welding / Palletising | IRC5 M2004 | £35,000 |  | Large Image |
| Motoman SSA200 EA1400 | kg 1.39m | Handling | NX | €24,500 |  | Large Image |
| IRB 6650S (Shelf) | 125kg 3.5m | Handling / Spot Welding / Palletising / Press Tending | IRC5 M2004 | £45,000 |  | Large Image |
| Motoman EA1800 | 15kg 1.807m | Handling / Mig Welding / Palletising | NX | €34,500 |  | Large Image |
| IRB 7600 | 500kg 2.55m | Handling / Spot Welding / Palletising / Press Tending | IRC5 M2004 | £65,000 |  | Large Image |
| Motoman SSF2000 | 6kg 1.39m | Handling / Mig Welding / Palletising | NX | €24,500 |  | Large Image |
| IRB 1410 | 5kg | Handling / Mig Welding | IRC5 M2004 | £14,500 |  | Large Image |
| Motoman HP20-6 | 6kg 1.915m | Handling / Mig Welding | NX | €29,500 |  | Large Image |
| IRB 2400 | 10kg | Handling / Mig Welding / Palletising | IRC5 M2004 | £24,000 |  | Large Image |
| Motoman HP20 | 20kg 1.717m | Handling / Mig Welding / Palletising | NX | €28,150 |  | Large Image |
| IRB 6600 | 175kg 2.8m | Handling / Spot Welding / Palletising / Press Tending | IRC5 M2004 | £37,000 |  | Large Image |
| Motoman HP20-IP67/65 | 20kg 1.717m | Handling / Mig Welding /Palletising | NX | €30,300 |  | Large Image |
| IRB 7600 | 150kg 3.5m | Handling / Spot Welding / Palletising / Press Tending | IRC5 M2004 | £64,000 |  | Large Image |
| Motoman UP20MN | 20kg 3.106m | Handling / Mig Welding / Palletising | NX | €35,750 |  | Large Image |
| Motoman UP50N-35 | 35kg 2.525m | Handling / Palletising | NX | €37,250 |  | Large Image |
| Motoman UP50N | 50kg 2.046m | Handling / Palletising | NX | €34,000 |  | Large Image |
| Motoman EPL80 | 80kg 2.046m | Handling / Palletising | NX | €33,500 |  | Large Image |
| Motoman ES165N | 165kg 2.651m | Handling / Spot Welding / Palletising / Press Tending | NX | €36,300 |  | Large Image |
| Motoman ES165N-100 | 100kg 3.01m | Handling / Spot Welding / Palletising / Press Tending | NX | €43,700 |  | Large Image |
| Motoman ES200N | 200kg 2.651m | Handling / Spot Welding / Hemming / Palletising | NX | €39,250 |  | Large Image |
| Motoman UP350N | 350kg 2.542m | Handling / Hemming / Palletising | NX | €84,000 |  | Large Image |
| Motoman EPL160 | 160kg 3.159m | Handling / Spot Welding / Palletising | NX | €38,250 |  | Large Image |
| Motoman EPL300 | 300kg 3.159m | Handling / Hemming / Palletising | NX | €44,800 |  | Large Image |
| Motoman IA20 | 20kg 1.140m | Handling / Mig Welding / Palletising | NX | €50,100 |  | Large Image |
| Motoman DIA20 | 20kg x 2 1.19m | Handling / Palletising | NX | €85,000 |  | Large Image |
| IRB 140 | 5kg | Handling / Mig Welding | IRC5 M2004 | £17,000 |  | Large Image |
All of the above robots are priced for a standard version only, any further requirements including extra i/o or modifications to the standard specification would need to be costed additionally. If you have any specific requirements please contact our sales team.
Top ^^